Best Garba & Best Costume Winner at Razmatazz-2025
Our talented science students, Anmol Pawar and Rudra Kadam, proudly showcased their creativity and energy at the Razmatazz-2025 Navratri Celebration.
B.Sc. in Chemistry is an undergraduate program that focuses on the study of carbon-based compounds and their reactions, structures, and properties. The course covers various topics, including organic synthesis, spectroscopy, reaction mechanisms, and bio Chemistry. Students gain hands-on experience in laboratory techniques and analytical methods. The program provides a strong foundation for careers in research, pharmaceuticals, biotechnology, environmental science, and education. Graduates may also pursue higher studies like M.Sc. in Chemistry or related fields.
Course Duration: 3 Years
Intake: 120
Fees per Sem.: Rs. 16,000
Eligibility: Candidate should have completed their higher secondary education (12th grade) from a recognized board with a specialization in science subjects (Physics, Chemistry, and Mathematics or Biology)...
Admission Procedure:
For Admission regarding query: 78628 30669
Vidhyadeep Institute of Science offers a comprehensive B.Sc. in Chemistry, providing students with a strong foundation in the principles and applications of Chemistry. The program is designed to foster critical thinking and hands-on laboratory skills, ensuring graduates are well-prepared for both academic and industry-based careers. With experienced faculty and state-of-the-art facilities, we emphasize a holistic approach to learning, integrating theoretical knowledge with practical experience. Students will also have opportunities for research and internships, enhancing their real-world expertise.
B.Sc. in Chemistry opens a wide range of career opportunities across various industries. Graduates can work in research and development, quality control, or laboratory management in fields like pharmaceuticals, environmental science, food and beverage, and materials science. Opportunities also exist in teaching, technical writing, and analytical testing. With further education, one can pursue roles in specialized sectors such as forensic science, biotechnology, or chemical engineering.
"The Vidhyadeep Institute of Science is committed to be a foremost Institute of scientific excellence fostering innovative research, critical thinking, and impactful contributions to the fields of Chemistry, Microbiology and Medical Technology."
Our well-planned and standards-based sequence of fruitful experiences targets students’ practice and achieves proficiency in content and applied learning skills. With a boom in value and skill-based education, our curriculum offers the same diversity to the learners.
| # | Course Code | Course Name | Type | Credits | Detail Syllabus |
|---|---|---|---|---|---|
| 1 | 000395101 | Integrated Personality Development Course (IPDC) | Value Added Courses | 2 | 📑 |
| 2 | 000397101 | Business Communication | Ability Enhancement Courses (AEC) | 2 | 📑 |
| 3 | 000399101 | Soft Skills | Skill Enhancement Courses (SEC) | 2 | 📑 |
| 4 | 004301101 | Fundamentals of Chemistry-I | Core Subject (DSC) | 4 | 📑 |
| 5 | 004301103 | Introduction of Chemistry-I | Core Subject (DSC) | 4 | 📑 |
| 6 | 004391101 | Environmental Pollution & Chemistry | Minor Subject (MS) | 4 | 📑 |
| 7 | 004396101 | Non-conventional Energy Resources | Multidisciplinary Subject (MD) | 4 | 📑 |
| # | Course Code | Course Name | Type | Credits | Detail Syllabus |
|---|---|---|---|---|---|
| 1 | 004301201 | Fundamentals of Chemistry-II | Core Subject (DSC) | 4 | 📑 |
| 2 | 004301203 | Introduction of Chemistry-II | Core Subject (DSC) | 4 | 📑 |
| 3 | 004391201 | Analytical Methods in Chemistry | Minor Subject (MS) | 4 | 📑 |
| 4 | 004396201 | Extraction Techniques | Multidisciplinary Subject (MD) | 4 | 📑 |
| 5 | 000397201 | Environmental Science | Ability Enhancement Courses (AEC) | 2 | 📑 |
| 6 | 000399201 | Universal Human Values | Skill Enhancement Courses (SEC) | 2 | 📑 |
| 7 | 000395201 | Interpersonal Skill | Value Added Courses | 2 | 📑 |
| # | Course Code | Course Name | Type | Credits | Detail Syllabus |
|---|---|---|---|---|---|
| 1 | 000395301 | Vedic Mathematics | - | 2 | 📑 |
| 2 | 000397301 | Life Skills | Skill Enhancement Course | 2 | 📑 |
| 3 | 000399301 | Advance SpreadSheet Tools | - | 2 | 📑 |
| 4 | 004301301 | Inorganic Chemistry-I | Core Subject | 4 | 📑 |
| 5 | 004301303 | Organic Chemistry-I | Core Subject | 4 | 📑 |
| 6 | 004301305 | Physical Chemistry-I | Core Subject | 4 | 📑 |
| 7 | 104396301 | Pharmaceutical Products | - | 4 | 📑 |
| # | Course Code | Course Name | Type | Credits | Detail Syllabus |
|---|---|---|---|---|---|
| 1 | 004301401 | Inorganic Chemistry-II | Core Subject | 3 | 📑 |
| 2 | 004301403 | Organic Chemistry-II | Core Subject | 3 | 📑 |
| 3 | 004301405 | Physical Chemistry-II | Core Subject | 3 | 📑 |
| 4 | 004391421 | Quantum Mechanics | Minor Subject | 3 | 📑 |
| 5 | 004396403 | Communication Skill | Ability Enhancement Course | 2 | 📑 |
| 6 | 004396404 | Polymer Chemistry | Skill Enhancement Course | 2 | 📑 |
| 7 | 004396401 | Environmental Studies | Multidisciplinary Subject | 2 | 📑 |
| 8 | 004301402 | Chemistry Practical's | Core Subject Practical | 3 | 📑 |
| 9 | 004391422 | Quantum Mechanics Practical's | Minor Subject Practical | 1 | 📑 |
| # | Course Code | Course Name | Type | Credits | Detail Syllabus |
|---|---|---|---|---|---|
| 1 | 004301501 | Inorganic Chemistry | Core Subject | 2 | 📑 |
| 2 | 004301502 | Chemistry Practicals | Core Subject Practical | 6 | 📑 |
| 3 | 004301503 | Organic Chemistry | Core Subject | 2 | 📑 |
| 4 | 004301507 | Physical Chemistry | Core Subject | 2 | 📑 |
| 5 | 004301507 | Industrial Chemistry | Core Subject | 2 | 📑 |
| 6 | 004301509 | Analytical Chemistry | Core Subject | 2 | 📑 |
| 7 | 004301511 | General Chemistry | Core Subject | 2 | 📑 |
| 8 | 004391501 | Petrochemicals | Elective Subject | 2 | 📑 |
| 9 | 004396503 | Communication Skill | Ability Enhancement Course | 2 | 📑 |
| # | Course Code | Course Name | Type | Credits | Detail Syllabus |
|---|---|---|---|---|---|
| 1 | 1091601 | Inorganic Chemistry | Core Subject | 2 | 📑 |
| 2 | 1091602 | Organic Chemistry | Core Subject | 2 | 📑 |
| 3 | 1091603 | Physical Chemistry | Core Subject | 2 | 📑 |
| 4 | 1091604 | Industrial Chemistry | Core Subject | 2 | 📑 |
| 5 | 1091605 | Analytical Chemistry | Core Subject | 2 | 📑 |
| 6 | 1091606 | General Chemistry | Core Subject | 2 | 📑 |
| 7 | 1091607 | Chemistry Practicals | Core Subject Practical | 6 | 📑 |
| 8 | 1093608 | Petrochemicals | Elective Subject | 2 | 📑 |
| 9 | 1092601 | Communication Skill | Ability Enhancement Course | 2 | 📑 |
Our faculties are well versed with the subject knowledge, having ample experience in their respective fields...