Best Garba & Best Costume Winner at Razmatazz-2025
Our talented science students, Anmol Pawar and Rudra Kadam, proudly showcased their creativity and energy at the Razmatazz-2025 Navratri Celebration.
A Bachelor of Science (B.Sc.) in Microbiology is an undergraduate program that focuses on the study of microorganisms, including bacteria, viruses, fungi, and algae. The course provides students with a strong foundation in microbiology, cell biology, genetics, biochemistry, and immunology. Students learn laboratory techniques to isolate, culture, and analyze microorganisms, as well as how to apply this knowledge in fields such as medicine, agriculture, environmental science, and biotechnology. The program prepares graduates for careers in research, healthcare, pharmaceuticals, food safety, and other sectors that rely on microbial knowledge.
Course Duration: 3 Years
Intake: 120
Fees per Sem.: Rs. 16,000
Eligibility: Candidate should have completed their higher secondary education (12th grade) from a recognized board with a specialization in science subjects (Physics, Chemistry, and Mathematics or Biology). Minimum percentage required is 50-60% in 12th grade.
Admission Procedure:
Studying a B.Sc. in Microbiology provides a strong foundation in understanding microorganisms, their roles in health, disease, and the environment. It opens career opportunities in research, healthcare, pharmaceuticals, and environmental science. With growing concerns over diseases and biotechnology, microbiologists play a critical role in advancing medical treatments, improving food safety, and addressing environmental challenges. Additionally, the program develops skills in laboratory techniques, problem-solving, and critical thinking, which are essential for various industries.
B.Sc. in Microbiology opens diverse career opportunities in research, healthcare, agriculture, and environmental science. Graduates can work as microbiologists, laboratory technicians, clinical research associates, or quality control analysts in industries such as pharmaceuticals, food production, and biotechnology. The field also offers roles in environmental conservation and diagnostics, with opportunities for further studies and specialization.
"The Vidhyadeep Institute of Science is committed to be a foremost Institute of scientific excellence fostering innovative research, critical thinking, and impactful contributions to the fields of Chemistry, Microbiology and Medical Technology."
Our well-planned and standards-based sequence of fruitful experiences targets students’ practice and achieves proficiency in content and applied learning skills. With a boom in value and skill-based education, our curriculum offers the same diversity to the learners.
| # | Course Code | Course Name | Type | Credits | Detail Syllabus |
|---|---|---|---|---|---|
| 1 | 000395101 | Integrated Personality Development Course (IPDC) | Value Added Courses | 2 | 📑 |
| 2 | 000397101 | Business Communication | Ability Enhancement Courses (AEC) | 2 | 📑 |
| 3 | 000399101 | Soft Skills | - | 2 | 📑 |
| 4 | 004302101 | Introduction of Microbiology-I | Core Subject (DSC) | 4 | 📑 |
| 5 | 004302103 | General Microbiology | Core Subject (DSC) | 4 | 📑 |
| 6 | 004392101 | Hematology | Minor Subject (MS) | 4 | 📑 |
| 7 | 004396101 | Non-conventional Energy Resources | Multidisciplinary Subject (MD) | 4 | 📑 |
| # | Course Code | Course Name | Type | Credits | Detail Syllabus |
|---|---|---|---|---|---|
| 1 | 004302201 | Introduction of Microbiology-II | Core Subject (DSC) | 4 | 📑 |
| 2 | 004302203 | Bacteriology | Core Subject (DSC) | 4 | 📑 |
| 3 | 004392201 | Developmental Biology | Minor Subject (MS) | 4 | 📑 |
| 4 | 004396201 | Extraction Techniques | Multidisciplinary Subject (MD) | 4 | 📑 |
| 5 | 000397201 | Environmental Science | Ability Enhancement Courses (AEC) | 2 | 📑 |
| 6 | 000399201 | Universal Human Values | Skill Enhancement Courses (SEC) | 2 | 📑 |
| 7 | 000395201 | Interpersonal Skill | Value Added Courses | 2 | 📑 |
| # | Course Code | Course Name | Type | Credits | Detail Syllabus |
|---|---|---|---|---|---|
| 1 | 000395301 | Vedic Mathematics | - | 2 | 📑 |
| 2 | 000397301 | Life Skills | - | 2 | 📑 |
| 3 | 000399301 | Advance SpreadSheet Tools | - | 2 | 📑 |
| 4 | 004302301 | Agricultural Microbiology | Core Subject | 4 | 📑 |
| 5 | 004302303 | Environmental Microbiology | Core Subject | 4 | 📑 |
| 6 | 004302305 | Microbial Physiology | Core Subject | 3 | 📑 |
| 7 | 104396301 | Pharmaceutical Products | - | 4 | 📑 |
| # | Course Code | Course Name | Type | Credits | Detail Syllabus |
|---|---|---|---|---|---|
| 1 | 004302401 | Microbes in Agriculture | Core Subject | 3 | 📑 |
| 2 | 004302403 | Veterinary Microbiology | Core Subject | 3 | 📑 |
| 3 | 004302405 | Virology | Core Subject | 3 | 📑 |
| 4 | 004396402 | Plant Physiology, Plant Ecology, Plant Anatomy, Medicinal Plant | Minor Subject | 3 | 📑 |
| 5 | 004396403 | Communication Skill | Ability Enhancement Course | 2 | 📑 |
| 6 | 004396406 | Herbal Cosmetics | Skill Enhancement Course | 2 | 📑 |
| 7 | 004396401 | Environmental Studies-II | Multidisciplinary Subject | 2 | 📑 |
| 8 | 004302402 | Microbiology Practical's | Core Subject Practical | 3 | 📑 |
| 9 | 004396405 | Plant Physiology, Plant Ecology, Plant Anatomy, Medicinal Plant Practical's | Minor Subject Practical | 1 | 📑 |
| # | Course Code | Course Name | Type | Credits | Detail Syllabus |
|---|---|---|---|---|---|
| 1 | 004302501 | Principles of Bacterial Genetics | Core Subject | 2 | 📑 |
| 2 | 004302502 | Microbiology Practical's | Core Subject Practical | 6 | 📑 |
| 3 | 004302503 | Basics of Immunology | Core Subject | 2 | 📑 |
| 4 | 004302505 | Microbial Metabolism | Core Subject | 2 | 📑 |
| 5 | 004302507 | Applied Environmental Microbiology | Core Subject | 2 | 📑 |
| 6 | 004302509 | Food and Dairy Microbiology | Core Subject | 2 | 📑 |
| 7 | 004302511 | Hematology and Blood Banking | Core Subject | 2 | 📑 |
| 8 | 004391503 | Food Technology | Elective Subject | 2 | 📑 |
| 9 | 004396503 | Communication Skill | Ability Enhancement Course | 2 | 📑 |
| # | Course Code | Course Name | Type | Credits | Detail Syllabus |
|---|---|---|---|---|---|
| 1 | 1111601 | Genetic Engineering | Core Subject | 2 | 📑 |
| 2 | 1111602 | Medical Microbiology | Core Subject | 2 | 📑 |
| 3 | 1111603 | Industrial Microbiology | Core Subject | 2 | 📑 |
| 4 | 1111604 | Diagnostic Microbiology | Core Subject | 2 | 📑 |
| 5 | 1111605 | Microbial Products | Core Subject | 2 | 📑 |
| 6 | 1111606 | Genomics & Proteomics | Core Subject | 2 | 📑 |
| 7 | 1111607 | Practical's | Core Subject Practical | 6 | 📑 |
| 8 | 1111608 | Biofertilizer & Pesticides | Elective Subject | 2 | 📑 |
| 9 | 1092601 | Communication Skill | Ability Enhancement Course | 2 | 📑 |
Our faculties are well versed with the subject knowledge, having ample experience in their respective fields...